2021 Club Championships
WHO CHAMPIONSHIP POINT SCORE
compiled by Barry Pearce.
| Name | Events | Points |
|---|---|---|
| McQuillan James | 41 | 7227 |
| Hill Graeme | 23 | 6528 |
| Mansfield Martin | 28 | 6224 |
| Smith Dan | 25 | 6100 |
| de Remy de Courcelles Justine | 32 | 5792 |
| Gledhill Malcolm | 24 | 5280 |
| Farebrother Gary | 18 | 5304 |
| Murray John | 18 | 5219 |
| Sweeney Paul | 30 | 4985 |
| Sweeney Savanna | 24 | 4452 |
| Coady Lee | 18 | 4386 |
| Cullen Vanessa | 28 | 4140 |
| Dunlop Stephen | 24 | 4110 |
| Kay Will | 31 | 4064 |
| Sweeney Selwyn | 26 | 3654 |
| Sweeney Saffron | 36 | 3906 |
| Convert Emmanuelle | 35 | 3820 |
| de Remy de Courcelles Vivien | 34 | 3690 |
| Noble David | 26 | 3630 |
| Langan Karen | 32 | 3300 |
| Hanlon Barry | 23 | 3180 |
| Walsham Debbie | 17 | 3020 |
| Perry Tim | 16 | 2980 |
| Miller Ian | 24 | 3185 |
| Coady Lachlan | 17 | 2843 |
| Vesey-Wells Andrew | 10 | 2840 |
| Stukov Dimitry | 16 | 2840 |
| Saunders Matilda | 10 | 2790 |
| Saunders Anthony | 11 | 2223 |
| Morris Janet | 29 | 2134 |
| Sweeney Shay | 20 | 2120 |
| Henderson Scott | 7 | 1880 |
| McQuillan Aiden | 12 | 1840 |
| Kinneally Belinda | 9 | 1819 |
| Henry Shane | 5 | 2540 |
| McQuillan Elliott | 11 | 1725 |
| Cassar Niamh | 8 | 1695 |
| Braidwood Jacinta | 7 | 1347 |
| Braidwood Joshua | 8 | 1296 |
| Sweeney Seth | 7 | 1240 |
| Teoh Silvia | 7 | 1230 |
| Gledhill Marion | 13 | 1107 |
| Bax Warren | 9 | 1100 |
| Valais Constance | 8 | 940 |
| Stankova Maria | 3 | 930 |
| Kinneally George | 6 | 840 |
| Coady Levi | 15 | 800 |
| Seeho Jay | 3 | 780 |
| Mulherin Ted | 6 | 768 |
| Pearce Barry | 13 | 720 |
| Kinneally Hamilton | 4 | 640 |
| Fitzpatrick Maureen | 9 | 625 |
| Valais Aurelle | 8 | 570 |
| McQuillan Nerise | 7 | 555 |
| Chan Stephanie | 1 | 506 |
| Chan Linda | 1 | 460 |
| Fillery Yvonne | 5 | 450 |
| Bradley Robert | 5 | 400 |
| Coady Louisa | 3 | 375 |
| Gallagher Tova | 3 | 360 |
| Di Bari Annabelle | 2 | 320 |
| Inglis Emma | 3 | 300 |
| Moore Sue | 2 | 280 |
| Vaughan Kathryn | 2 | 240 |
| Dunlop Robyn | 5 | 340 |
| Doyle Eloise | 1 | 180 |
| Gallagher Ajay | 1 | 180 |
| Hill Arron | 2 | 320 |
| Patacsil Charissa | 4 | 160 |
| Valais Martine | 6 | 127 |
| Larsson Anette | 1 | 120 |
| Walsham Eunice | 4 | 100 |
| Farebrother Megan | 1 | 90 |
| Williams Kevin | 1 | 72 |
| Erikson Brad | 1 | 40 |
| Seeho Janice | 1 | 40 |




