Results
Auburn Parks 22 Jan 2021 - Western Sydney Orienteering Series 2022-2023 #6
Long
5.5km
Pos | Name | Time |
---|---|---|
1st | Nick Stanley | 00:36:19 |
2nd | Liming Zheng | 00:41:36 |
3rd | Dave Stanley | 00:41:56 |
4th | John Brayan | 00:42:53 |
5th | Miles Ellis | 00:43:08 |
6th | Ian McKenzie | 00:46:25 |
7th | Jim Mackay | 00:47:52 |
8th | Melissa Joseph | 00:49:23 |
9th | Ian Froude | 00:50:55 |
10th | Zoe Melling | 00:51:32 |
11th | Joshua Braidwood | 00:51:48 |
12th | Graham Field | 00:51:50 |
13th | Gordon Wilson | 00:52:00 |
14th | Lee Coady | 00:52:17 |
15th | Warwick Selby | 00:52:48 |
16th | Karen Langan | 00:53:03 |
17th | Andrew Mac Donald | 00:54:21 |
18th | Ian Miller | 01:00:06 |
19th | Johnny Petersen | 01:02:18 |
20th | Martin Mansfield | 01:05:05 |
21st | Lachlan Coady | 01:10:41 |
Medium
3.7km
Pos | Name | Time |
---|---|---|
1st | Kieran Joseph | 00:37:58 |
2nd | Elke Sorhus | 00:40:16 |
3rd | Stephen Blanks | 00:40:51 |
4th | Stephanie Nicholls | 00:41:41 |
5th | Barbara Dawson | 00:44:04 |
6th | Sue Froude | 00:45:19 |
7th | Michael Hanratty | 00:48:04 |
8th | Ted Mulherin | 00:54:37 |
9th | Jacinta Braidwood | 00:59:12 |
10th | Jamie Thomson | 01:01:41 |
11th | Louise Brooks | 01:04:43 |
12th | Benjamin Mo | 01:10:44 |
13th | Aurelie Valais | 01:12:41 |
14th | Sylvie Valais | 01:12:43 |
15th | Jennifer Warren | 01:14:56 |
Aiden McQuillan | m10 |
Score
27 controls, limit 45 minutes, 270 points
Pos | Name | Score | Time |
---|---|---|---|
1st | Peter Nraine | 170 | 00:38:56 |
2nd | Kristin Young | 100 | 00:44:43 |
3rd | Edith Chow | 30 | 01:04:37 |
4th | Levi Coady | -10 | 00:57:32 |
Short
1.5km
Pos | Name | Time |
---|---|---|
1st | Barry Hanlon | 00:21:34 |
2nd | Lachlan Warren | 00:42:12 |