Results
McCoy Park 8 Jan 2021 - Western Sydney Orienteering Series 2022-2023 #3
Long
5.8km
Pos | Name | Time |
---|---|---|
1st | Dan Smith | 00:44:34 |
2nd | Liming Zheng | 00:47:01 |
3rd | Gary Farebrother | 00:49:16 |
4th | Jake Evans | 00:49:38 |
5th | Graham Field | 00:53:37 |
6th | John Murray | 00:54:10 |
7th | Melissa Joseph | 00:56:04 |
8th | Ian McKenzie | 00:56:07 |
9th | David Noble | 00:56:30 |
10th | Miles Ellis | 00:56:37 |
11th | Lee Coady | 00:57:19 |
12th | Zoe Melling | 00:57:52 |
13th | Angus Byrne | 00:57:55 |
14th | Jim Mackay | 00:59:55 |
15th | Rudi Landsiedel | 01:00:13 |
16th | Johnny Petersen | 01:01:40 |
17th | Julian Ledger | 01:03:31 |
18th | Rochelle Cox | 01:03:42 |
19th | Nick Barlow | 01:03:44 |
20th | Joshua Braidwood | 01:04:59 |
21st | Emma Inglis | 01:05:02 |
22nd | Sue Moore | 01:05:12 |
23rd | Lachlan Coady | 01:05:31 |
24th | Toby Carter | 01:05:50 |
25th | Chris Stevenson | 01:07:03 |
26th | Tim Porritt | 01:14:25 |
27th | Rebecca Byrne | 01:16:49 |
28th | Ben and Scott Byrne | 01:32:07 |
29th | Kwok wai wan | 01:47:44 |
30th | Margaret Waugh | 01:55:22 |
31st | Helen Wan | 01:59:27 |
Michael Ridley-Smith | m14 | |
John Anderson | w3 | |
Steve Dunlop | m13-14 | |
Eliza Byrne | m12 |
Short
3.7km
Pos | Name | Time |
---|---|---|
1st | Matthew Thomson | 00:33:27 |
2nd | Jamie Thomson | 00:33:32 |
3rd | Holly Roberts | 00:34:18 |
4th | Cameron Joseph | 00:40:11 |
5th | Matthew Stevenson | 00:40:31 |
6th | Kevin Roberts | 00:43:51 |
7th | Phoebe Blanks | 00:50:59 |
8th | Stephen Blanks | 00:52:26 |
9th | Keith Goode | 00:54:45 |
10th | Michael Hanratty | 00:59:49 |
11th | Barbara Dawson | 01:00:11 |
12th | Aiden McQuillan | 01:00:30 |
13th | Jessie Carter | 01:03:54 |
14th | Jacinta Braidwood | 01:04:30 |
15th | Ted Mulherin | 01:04:55 |
16th | Dennis Sparling | 01:09:52 |
17th | Janet Morris | 01:18:18 |
18th | Celine Yi | 01:24:36 |
19th | Sue Thomson | 01:26:07 |
20th | Benjamin Mo | 01:43:16 |
21st | Xiaohui Sherry Zou | 01:43:24 |
Reeta Liu | w1 | |
Barry Hanlon | rtd |
Score
18 controls, limit 45 minutes, 180 points
Pos | Name | Score | Time |
---|---|---|---|
1st | Linda Chan | 130 | 00:41:05 |
2nd | Yvonne Fillery | 90 | 00:37:06 |
3rd | Anna Tran | 90 | 00:45:08 |
4th | Eva Ferrer | 80 | 00:41:43 |
5th | Lizzie Harrison | 70 | 00:41:44 |
6th | Amelia Fuller | 60 | 00:25:47 |
7th | Jake Fuller | 50 | 00:41:30 |
8th | Lucas Coady | -20 | 00:55:14 |
9th | Levi Coady | -260 | 01:22:20 |
Very Easy
1.3km
Pos | Name | Time |
---|---|---|
Pos | Name | Time |
1st | Emily Zheng | 00:16:51 |
2nd | Lizzie Harrison | 00:18:30 |
3rd | Eva Ferrer | 00:18:31 |
4th | Nerise McQuillan | 00:22:39 |
5th | Zoe Fuller | 00:26:15 |