Results
North Rocks 5 Dec 2021 - WHO Cup and Western Sydney Orienteering Series #1
Long
6.8km
Pos | Name | Time |
---|---|---|
1st | Vivien de Remy de Courcelles | 00:51:55 |
2nd | Selwyn Sweeney | 00:53:33 |
3rd | Will Kay | 00:58:45 |
4th | Lee Coady | 01:02:44 |
5th | Belinda Kinneally | 01:06:13 |
6th | Darren Slattery | 01:09:40 |
7th | Joshua Braidwood | 01:14:47 |
8th | David Christie | 01:19:41 |
9th | Seth Sweeney | 01:22:06 |
10th | Melanie Christie | 01:23:38 |
11th | Julian Ledger | 01:23:46 |
12th | Saffron Sweeney | 01:24:18 |
13th | Tim Perry | 01:25:01 |
14th | Anthony Saunders | 01:25:42 |
15th | Savanna Sweeney | 01:26:08 |
16th | Emmanuelle Convert | 01:33:52 |
17th | Silvia Teoh | 01:48:55 |
18th | Sue Moore | 02:02:55 |
19th | Emma Inglis | 02:02:56 |
Medium
4.3km
Pos | Name | Time |
---|---|---|
1st | Dan Smith | 00:49:25 |
2nd | Andy Simpson | 00:59:08 |
3rd | Christine Kiddier | 01:12:02 |
4th | Lyra Simpson | 01:15:03 |
5th | Stephen Dunlop | 01:16:07 |
6th | Chris Stevenson | 01:27:09 |
7th | Paul Sweeney | 01:34:57 |
8th | Maria Stankova | 01:39:04 |
9th | Ian Miller | 01:44:59 |
10th | Michael Roylance | 01:48:39 |
11th | Barry Hanlon | 01:55:22 |
12th | Janet Morris | 02:27:06 |
Matthew Stevenson | m2-12 |
Short
2.3km
Pos | Name | Time |
---|---|---|
1st | Justine de Remy de Courcelles | 00:35:34 |
2nd | Aiden McQuillan | 00:38:34 |
3rd | Elliott McQuillan | 00:38:36 |
4th | Hamilton Kinneally | 00:41:46 |
5th | Jacinta Braidwood | 00:43:12 |
6th | James Wells | 00:51:29 |
7th | Levi Coady | 01:13:06 |
8th | Lucas Coady | 01:14:30 |
9th | Barry Pearce | 01:18:01 |
Family | m3-10 | |
Mui | m3-10 | |
Eliza Willington | m7-8 | |
Shay Sweeney | m6 | |
George Kinneally | m6 |
Score
18 controls, limit 45 minutes, 180 points
Pos | Name | Score | Time |
---|---|---|---|
1st | Wayne Pepper | 100 | 00:44:47 |
2nd | Alan Gibson | 70 | 00:45:45 |
3rd | Alec Willington | 70 | 00:48:06 |
4th | Barbara Dawson | 50 | 00:38:53 |
5th | Curtis Pepper | 40 | 00:54:52 |
6th | Fiona Willington | -40 | 00:56:07 |
Mini
0.5 km
Pos | Name | Time |
---|---|---|
1st | Muyi Yang | 00:13:58 |
2nd | Alex Qu | 00:14:33 |