Results
Wahroonga, 23 Mar 2022 - Sydney Summer Orienteering Series #19
Score
30 controls, limit 45 minutes, 600 points"
Pos | Name | Club | Age Class | Score | Time | Points |
---|---|---|---|---|---|---|
1st | Tristan White | Garingal Orienteers | Open Men | 580 | 0:46:00 | 590 |
2nd | Cooper Horley | Garingal Orienteers | Junior Men | 570 | 0:44:41 | 570 |
3rd | Steve Ryan | Garingal Orienteers | Masters Men | 510 | 0:44:49 | 510 |
4th | Mark Schaefer | Central Coast Orienteers | Masters Men | 500 | 0:45:34 | 510 |
5th | Kar-Soon Lim | Garingal Orienteers | Veteran Men | 480 | 0:46:47 | 500 |
6th | Stuart Thorpe | Big Foot | Veteran Men | 470 | 0:49:27 | 520 |
7th | Joel Putnam | Bennelong Northside | Masters Men | 460 | 0:44:00 | 460 |
8th | Paula Shingler | Big Foot Orienteers | Super Veteran Women | 460 | 0:45:08 | 470 |
9th | Kevin Smith | Garingal Orienteers | Super Veteran Men | 460 | 0:46:20 | 480 |
10th | Sam Parkinson | Uringa Orienteers | Open Men | 450 | 0:44:10 | 450 |
11th | Will Kay | Western and Hills Orienteers | Junior Men | 450 | 0:44:19 | 450 |
12th | Peter Hopper | Bennelong Northside Orienteers | Super Veteran Men | 450 | 0:45:42 | 460 |
13th | Nick Barlow | Garingal Orienteers | Super Veteran Men | 450 | 0:48:14 | 490 |
14th | Richard Pattison | Bennelong Northside Orienteers | Open Men | 450 | 0:52:14 | 530 |
15th | Mathew Cox | Garingal Orienteers | Masters Men | 450 | 0:55:19 | 560 |
16th | Graeme McLeod | Big Foot Orienteers | Super Veteran Men | 440 | 0:44:36 | 440 |
17th | Claire Joss | Central Coast Orienteers | Masters Women | 440 | 0:46:29 | 460 |
18th | John Brayan | Garingal Orienteers | Super Veteran Men | 440 | 0:47:17 | 470 |
19th | Andrew Huxley | Garingal Orienteers | Veteran Men | 440 | 0:47:34 | 470 |
20th | Stuart Deane | Garingal Orienteers | Veteran Men | 440 | 0:48:54 | 480 |
21st | Mary Fien | Big Foot Orienteers | Veteran Women | 440 | 0:50:55 | 500 |
22nd | Rebecca George | Big Foot Orienteers | Open Women | 430 | 0:44:05 | 430 |
23rd | Melissa Thomas | Bennelong Northside Orienteers | Open Women | 430 | 0:48:11 | 470 |
24th | Ryan Armstrong | Bennelong Northside Orienteers | Masters Men | 430 | 0:52:57 | 510 |
25th | Rachel Grindlay | Casuals NSW | Masters Women | 420 | 0:43:28 | 420 |
26th | Silvia Teoh | Western and Hills Orienteers | Masters Women | 420 | 0:43:58 | 420 |
27th | Carolyn Haupt | Garingal Orienteers | Veteran Women | 420 | 0:44:12 | 420 |
28th | Deb Walsham | Western and Hills Orienteers | Veteran Women | 420 | 0:44:25 | 420 |
29th | David Stanley | Garingal Orienteers | Veteran Men | 420 | 0:45:13 | 430 |
30th | John Bulman | Garingal Orienteers | Super Veteran Men | 420 | 0:45:39 | 430 |
31st | Graham Field | Garingal Orienteers | Legends Men | 420 | 0:46:11 | 440 |
32nd | Anthony Petterson | Garingal Orienteers | Veteran Men | 420 | 0:47:57 | 450 |
33rd | Seth Sweeney | Western and Hills Orienteers | Junior Men | 410 | 0:36:47 | 410 |
34th | Scott Henderson | Western and Hills Orienteers | Veteran Men | 410 | 0:42:29 | 410 |
35th | Robert Hayen | Bennelong Northside Orienteers | Veteran Men | 410 | 0:44:08 | 410 |
36th | Ant Burnett | Big Foot Orienteers | Veteran Men | 410 | 0:44:09 | 410 |
37th | Jo Parr | Big Foot | Super Veteran Women | 410 | 0:46:50 | 430 |
38th | Gavin Lewis | Casuals NSW | Veteran Men | 410 | 0:50:02 | 470 |
39th | Nick Eales | Garingal | Masters Men | 400 | 0:43:11 | 400 |
40th | Martin Dearnley | Garingal | Legends Men | 400 | 0:43:37 | 400 |
41st | Karin Hefftner | Garingal Orienteers | Super Veteran Women | 400 | 0:44:47 | 400 |
42nd | Roger Mail | Garingal Orienteers | Legends Men | 400 | 0:46:07 | 420 |
43rd | Warwick Selby | Garingal Orienteers | Legends Men | 400 | 0:48:20 | 440 |
44th | Lisa Grant | Garingal Orienteers | Masters Women | 400 | 0:49:21 | 450 |
45th | Fergus Dixon | Garingal Orienteers | Super Veteran Men | 400 | 0:50:41 | 460 |
46th | Tim Butcher | Garingal Orienteers | Veteran Men | 390 | 0:43:13 | 390 |
47th | John Murray | Western and Hills Orienteers | Super Veteran Men | 390 | 0:43:45 | 390 |
48th | Larry Weiss | Garingal Orienteers | Super Veteran Men | 390 | 0:45:06 | 400 |
49th | Peter Day | Garingal Orienteers | Veteran Men | 390 | 0:46:28 | 410 |
50th | Charlotte Smith | Garingal Orienteers | Junior Women | 390 | 0:53:47 | 480 |
51st | Emmanuelle Convert | Western and Hills Orienteers | Masters Women | 380 | 0:42:19 | 380 |
52nd | Cameron Will | Illawarra Kareelah Orienteers | Junior Men | 380 | 0:43:59 | 380 |
53rd | David Noble | Western and Hills Orienteers | Super Veteran Men | 380 | 0:45:57 | 390 |
54th | Rochelle Cox | Garingal Orienteers | Masters Women | 380 | 0:46:44 | 400 |
55th | Glenn Horrocks | Garingal Orienteers | Veteran Men | 380 | 0:46:47 | 400 |
56th | Darren Slattery | Bennelong Northside | Masters Men | 380 | 0:47:38 | 410 |
57th | Roland Simpson | Garingal Orienteers | Veteran Men | 380 | 0:55:49 | 490 |
58th | Peter Annetts | Garingal Orienteers | Veteran Men | 380 | 0:55:59 | 490 |
59th | Karla Burnett | Garingal Orienteers | Open Women | 370 | 0:43:57 | 370 |
60th | Peter McConaghy | Garingal Orienteers | Veteran Men | 370 | 0:46:57 | 390 |
61st | Mathew Collin | Uringa Orienteers | Open Men | 370 | 0:47:22 | 400 |
62nd | Graeme Hill | Western and Hills Orienteers | Legends Men | 370 | 0:47:49 | 400 |
63rd | Andrew Mac Donald | Big Foot Orienteers | Super Veteran Men | 370 | 0:49:54 | 420 |
64th | Martin Smith | Garingal Orienteers | Super Veteran Men | 370 | 0:52:11 | 450 |
65th | Iain McKernan | Garingal Orienteers | Veteran Men | 370 | 0:54:48 | 470 |
66th | Maggie Mackay | Uringa Orienteers | Junior Women | 360 | 0:39:18 | 360 |
67th | Jim Mackay | Uringa Orienteers | Super Veteran Men | 360 | 0:42:36 | 360 |
68th | Austen Pepper | Bennelong Northside Orienteers | Masters Men | 360 | 0:42:47 | 360 |
69th | Ross Barr | Garingal Orienteers | Immortals Men | 360 | 0:43:33 | 360 |
70th | Wayne Pepper | Bennelong Northside Orienteers | Veteran Men | 360 | 0:44:36 | 360 |
71st | John Haddrick | Bennelong Northside Orienteers | Super Veteran Men | 360 | 0:45:16 | 370 |
72nd | Sharon Lambert | Bennelong Northside Orienteers | Super Veteran Women | 360 | 0:49:17 | 410 |
73rd | Tim Giles | Big Foot Orienteers | Veteran Men | 360 | 0:55:21 | 470 |
74th | Nick Stanley | Garingal Orienteers | Junior Men | 360 | 0:57:42 | 490 |
75th | Savanna Sweeney | Western and Hills Orienteers | Junior Women | 350 | 0:42:13 | 350 |
76th | Melvyn Cox | Bennelong Northside Orienteers | Walking Men | 350 | 0:42:55 | 350 |
77th | Jamie Kennedy | Garingal Orienteers | Super Veteran Men | 350 | 0:44:05 | 350 |
78th | Julian Ledger | Bennelong Northside Orienteers | Legends Men | 350 | 0:44:20 | 350 |
79th | David McGhee | Bennelong Northside Orienteers | Veteran Men | 350 | 0:44:52 | 350 |
80th | David Catterall | Masters Men | 350 | 0:45:35 | 360 | |
81st | Ori Gudes | Uringa Orienteers | Veteran Men | 350 | 0:47:10 | 380 |
82nd | Joel Wright | None | Super Veteran Men | 350 | 1:02:35 | 530 |
83rd | Christopher Frain | Garingal Orienteers | Veteran Men | 350 | 1:09:48 | 600 |
84th | Paul Prudhoe | Central Coast Orienteers | Legends Men | 340 | 0:43:42 | 340 |
85th | Ben Butcher | Garingal Orienteers | Junior Men | 340 | 0:44:27 | 340 |
86th | Pauline Evans | Big Foot Orienteers | Legends Women | 340 | 0:44:42 | 340 |
87th | Alessandra Martines | Bennelong Northside Orienteers | Open Women | 340 | 0:52:41 | 420 |
88th | Damian Brennan | Garingal Orienteers | Masters Men | 330 | 0:40:41 | 330 |
89th | Bryony Brennan | Garingal Orienteers | Masters Women | 330 | 0:41:00 | 330 |
90th | Tania Kennedy | Garingal Orienteers | Veteran Women | 330 | 0:46:23 | 350 |
91st | Steve Flick | Bennelong Northside Orienteers | Legends Men | 330 | 0:47:39 | 360 |
92nd | Chris Stevenson | Garingal Orienteers | Super Veteran Men | 330 | 0:47:56 | 360 |
93rd | Johnny Petersen | Garingal Orienteers | Legends Men | 330 | 0:49:08 | 380 |
94th | Ian McKenzie | Uringa Orienteers | Legends Men | 330 | 0:49:51 | 380 |
95th | Melissa Annetts | Garingal Orienteers | Open Women | 320 | 0:42:06 | 320 |
96th | Jim Merchant | Garingal Orienteers | Immortals Men | 320 | 0:43:06 | 320 |
97th | Ian Miller | Western and Hills Orienteers | Legends Men | 320 | 0:43:19 | 320 |
98th | Michael Roylance | Big Foot Orienteers | Legends Men | 320 | 0:44:30 | 320 |
99th | Robin Cameron | Garingal Orienteers | Super Veteran Women | 320 | 0:44:56 | 320 |
100th | Graham Ford | Casuals NSW | Veteran Men | 320 | 0:46:21 | 340 |
101st | Zoe Melling | Uringa Orienteers | Veteran Women | 320 | 0:58:47 | 460 |
102nd | Tim Tew | Newcastle Orienteering Club | Veteran Men | 310 | 0:43:12 | 310 |
103rd | Stephen Dunlop | Western and Hills Orienteers | Legends Men | 310 | 0:44:26 | 310 |
104th | Andrew Goddard | Garingal Orienteers | Veteran Men | 310 | 0:44:27 | 310 |
105th | Andrew Wisniewski | Big Foot Orienteers | Super Veteran Men | 310 | 0:44:39 | 310 |
106th | Ken Strupitis-Haddrick | Garingal Orienteers | Legends Men | 310 | 0:47:32 | 340 |
107th | Adam Brodie | Bennelong Northside Orienteers | Masters Men | 310 | 1:03:50 | 500 |
108th | Ross Catterall | Garingal Orienteers | Legends Men | 300 | 0:45:40 | 310 |
109th | Karen Langan | Western and Hills Orienteers | Veteran Women | 290 | 0:46:28 | 310 |
110th | Paul Sweeney | Western and Hills Orienteers | Veteran Men | 290 | 0:46:35 | 310 |
111th | Jack Lever | Garingal Orienteers | Open Men | 290 | 0:53:47 | 380 |
112th | Melanie Christie | Uringa Orienteers | Veteran Women | 280 | 0:35:11 | 280 |
113th | Kirsten Horley | Garingal Orienteers | Veteran Women | 280 | 0:40:43 | 280 |
114th | Dan Redfern | Garingal Orienteers | Super Veteran Men | 280 | 0:43:03 | 280 |
115th | Carol Jacobson | Garingal Orienteers | Legends Women | 280 | 0:44:07 | 280 |
116th | Roderick Smith | Uringa Orienteers | Veteran Men | 280 | 0:44:08 | 280 |
117th | Barbara Dawson | Garingal Orienteers | Super Veteran Women | 280 | 0:44:33 | 280 |
118th | Justine de Remy de Courcelles | Western and Hills Orienteers | Junior Women | 280 | 0:44:36 | 280 |
119th | Edith Chow | Garingal Orienteers | Open Women | 280 | 0:45:55 | 290 |
120th | James Stuart | Illawarra Kareelah Orienteers | Walking Men | 270 | 0:44:13 | 270 |
121st | Bryony Cox | Garingal Orienteers | Immortals Women | 270 | 0:45:46 | 280 |
122nd | Elizabeth Bulman | Garingal Orienteers | Super Veteran Women | 270 | 0:47:29 | 300 |
123rd | Jason Wilson | Bennelong Northside Orienteers | Veteran Men | 260 | 0:42:07 | 260 |
124th | Tim Cox | Garingal Orienteers | Immortals Men | 260 | 0:43:46 | 260 |
125th | Martin Mansfield | Western and Hills Orienteers | Legends Men | 250 | 0:48:26 | 290 |
126th | Ron Junghans | Garingal Orienteers | Immortals Men | 240 | 0:44:36 | 240 |
127th | Keith Goode | Big Foot Orienteers | Legends Men | 240 | 0:47:53 | 270 |
128th | Stephanie Nicholls | Garingal | Veteran Women | 230 | 0:41:43 | 230 |
129th | Tania Horrocks | Garingal Orienteers | Junior Women | 220 | 0:41:36 | 220 |
130th | Janet Morris | Western and Hills Orienteers | Immortals Women | 220 | 0:43:45 | 220 |
131st | Lloyd Gledhill | Garingal Orienteers | Immortals Men | 220 | 0:46:21 | 240 |
132nd | Malcolm Gledhill | Western and Hills Orienteers | Immortals Men | 220 | 0:48:14 | 260 |
133rd | Marion Gledhill | Western and Hills Orienteers | Immortals Women | 210 | 0:45:01 | 220 |
134th | Ken Jacobson | Garingal Orienteers | Immortals Men | 210 | 0:46:36 | 230 |
135th | Dennis Sparling | Garingal Orienteers | Legends Men | 200 | 0:42:52 | 200 |
136th | Xanthe Spindler | None | Masters Women | 190 | 0:40:12 | 190 |
137th | Julie Watson | Garingal Orienteers | Walking Women | 190 | 0:44:20 | 190 |
138th | Erin Lewis | Casuals NSW | Junior Women | 180 | 0:34:38 | 180 |
139th | Julia Prudhoe | Central Coast Orienteers | Legends Women | 180 | 0:45:52 | 190 |
140th | Anneke Strupitis-Haddrick | Garingal Orienteers | Walking Women | 170 | 0:44:28 | 170 |
141st | Luke Photios | W.A.S. | Junior Men | 160 | 0:49:48 | 210 |
142nd | David Photios | W.A.S. | Veteran Men | 150 | 0:50:09 | 210 |
143rd | Brad + Jack Crossman | W.A.S. | Groups | 120 | 0:39:51 | 120 |
144th | Sue Thomson | Garingal Orienteers | Immortals Women | 100 | 0:52:22 | 180 |
145th | Barry Hanlon | Western and Hills Orienteers | Open Men | 80 | 0:38:32 | 80 |
146th | Nicole Gallahar | Garingal Orienteers | Veteran Women | 80 | 0:54:11 | 180 |
147th | Erica Oakes | Masters Women | 50 | -05:39:58 | 50 | |
148th | Ted Woodley | Garingal Orienteers | Legends Men | -140 | 1:59:00 | 600 |
149th | Ross Duker | Garingal Orienteers | Legends Men | -280 | 1:29:41 | 170 |
Mini
7 controls, 140 points
Pos | Name | Club | Score | Points |
---|---|---|---|---|
1st | Samantha Teoh | Non Member | 140 | 0:13:59 |
2nd | Ryan Pattison | Bennelong Northside Orienteers | 140 | 0:45:39 |