SL #12, Event 1, Kings School
M/W10N100 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Pattison | Bennelong Northside Orienteers | 13:48 | 12:32 | |
M9/10A100 m, 4 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Maxwell Povah | Bennelong Northside Orienteers | 7:11 | 6:31 | |
2 | Logan Seaman | Wagga and Riverina Occasional Orienteers | 9:12 | +2:01 | 8:21 |
3 | Elliott McQuillan | Western and Hills Orienteers | 9:17 | +2:06 | 8:26 |
4 | Levi Coady | Western and Hills Orienteers | 9:50 | +2:39 | 8:56 |
W9/10A100 m, 7 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Phoebe Chiu | No Club | 6:57 | 6:19 | |
2 | Alexandra Slater | Goldseekers Orienteers | 8:44 | +1:47 | 7:56 |
3 | Sophie Eales | Garingal Orienteers | 12:25 | +5:28 | 11:17 |
4 | Hayley Jenkins | Newcastle Orienteering Club | 13:40 | +6:43 | 12:25 |
5 | Lucy Jenkins | Newcastle Orienteering Club | 20:51 | +13:54 | 18:57 |
6 | Lola Bacon | No Club | 39:10 | +32:13 | 35:36 |
7 | Haasitha Sudhakar | No Club | 49:39 | +42:42 | 45:08 |
M11/12A200 m, 11 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Shay Sweeney | Western and Hills Orienteers | 6:14 | 5:11 | |
2 | Euan Shedden | Southern Highlands Orienteers | 6:54 | +0:40 | 5:45 |
3 | Blake Spencer | Western and Hills Orienteers | 7:58 | +1:44 | 6:38 |
4 | Presley Scouller-Evans | Newcastle Orienteering Club | 8:23 | +2:09 | 6:59 |
5 | Aiden McQuillan | Western and Hills Orienteers | 9:33 | +3:19 | 7:57 |
6 | Alon Gudes | Uringa Orienteers | 10:18 | +4:04 | 8:35 |
7 | Hamilton Kinneally | Western and Hills Orienteers | 10:25 | +4:11 | 8:40 |
8 | Alvin Alford | Knox Grammar School | 10:50 | +4:36 | 9:01 |
9 | Ryder Seaman | Wagga and Riverina Occasional Orienteers | 12:48 | +6:34 | 10:40 |
10 | Victor Lee | No Club | 45:43 | +39:29 | 38:05 |
11 | Henry Ponsonby | No Club | 1:01:28 | +55:14 | 51:13 |
W11/12A200 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Tahlia Chapman | No Club | 10:06 | 8:25 | |
2 | Emily Zheng | Garingal Orienteers | 11:28 | +1:22 | 9:33 |
3 | Chaniya-Rose Roberts | No Club | 12:56 | +2:50 | 10:46 |
4 | Grace Bacon | No Club | 15:12 | +5:06 | 12:40 |
5 | Nicola McConaghy | Garingal Orienteers | 15:47 | +5:41 | 13:09 |
6 | Miya Ellis | Big Foot Orienteers | 29:10 | +19:04 | 24:18 |
W12B100 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Tiffany Palmer | No Club | 6:33 | 5:57 | |
2 | Emily Eales | Garingal Orienteers | 9:15 | +2:42 | 8:24 |
3 | Amelia Zahorodnyj | No Club | 20:14 | +13:41 | 18:23 |
M13/14A700 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Rory Shedden | Southern Highlands Orienteers | 10:35 | 6:13 | |
2 | Baxter Peel | Newcastle Orienteering Club | 11:41 | +1:06 | 6:52 |
3 | Matthew Slater | Goldseekers Orienteers | 12:11 | +1:36 | 7:10 |
4 | Luyi He | Knox Grammar School | 12:50 | +2:15 | 7:32 |
5 | Isaac Hoyle | Knox Grammar School | 25:52 | +15:17 | 15:12 |
6 | Alexander Chapman | No Club | 47:03 | +36:28 | 27:40 |
W13/14A700 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Justine de Remy de Courcelles | Western and Hills Orienteers | 16:35 | 9:45 | |
2 | Jessica Dun | Hastings Orienteering Group | 18:49 | +2:14 | 11:04 |
3 | Briony Bridges | No Club | 26:59 | +10:24 | 15:52 |
M14B200 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
George Kinneally | Western and Hills Orienteers | mispunched | |||
W14B200 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Sybella Wharton | Goldseekers Orienteers | 9:07 | 7:35 | |
2 | Katana Wharton | Goldseekers Orienteers | 14:50 | +5:43 | 12:21 |
M15+B700 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Calem Fyfe | No Club | 12:13 | 7:11 | |
2 | Thomas Spencer | Western and Hills Orienteers | 14:14 | +2:01 | 8:22 |
3 | Brian Tsang | Bennelong Northside Orienteers | 16:29 | +4:16 | 9:41 |
4 | Paladin Zhang | Knox Grammar School | 28:34 | +16:21 | 16:48 |
5 | Arthur Zhang | Knox Grammar School | 35:04 | +22:51 | 20:37 |
M15/16A300 m, 7 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Jonathan Nolan | Uringa Orienteers | 17:51 | 5:24 | |
2 | Lachlan Coady | Western and Hills Orienteers | 19:34 | +1:43 | 5:55 |
3 | Wang Lok Brian Lee | Knox Grammar School | 22:38 | +4:47 | 6:51 |
4 | Lucas Wood | Knox Grammar School | 26:22 | +8:31 | 7:59 |
5 | Francis Meischke | Southern Highlands Orienteers | 30:15 | +12:24 | 9:10 |
6 | Ashok Reddy | Knox Grammar School | 35:51 | +18:00 | 10:51 |
Jonah Albany | Knox Grammar School | mispunched | |||
W15/16A200 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Savanna Sweeney | Western and Hills Orienteers | 11:14 | 5:06 | |
2 | Maggie Mackay | Uringa Orienteers | 13:29 | +2:15 | 6:07 |
3 | Lyra Simpson | Big Foot Orienteers | 13:47 | +2:33 | 6:15 |
4 | Matilda Saunders | Western and Hills Orienteers | 15:55 | +4:41 | 7:14 |
5 | Stephanie Dun | Hastings Orienteering Group | 22:02 | +10:48 | 10:00 |
M17+A300 m, 4 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Nick Stanley | Garingal Orienteers | 16:18 | 4:56 | |
2 | Kieran Joseph | Garingal Orienteers | 23:35 | +7:17 | 7:08 |
Noah Samuel | Knox Grammar School | mispunched | |||
Callum Waland | Knox Grammar School | mispunched | |||
W17+A500 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Eszter Kocsik | Garingal Orienteers | 12:26 | 4:58 | |
2 | Erika Enderby | Newcastle Orienteering Club | 14:55 | +2:29 | 5:58 |
3 | Chelsea Olbrich | Western and Hills Orienteers | 22:50 | +10:24 | 9:08 |
M20A300 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Seth Sweeney | Western and Hills Orienteers | 14:31 | 4:23 | |
2 | Liming Zheng | Garingal Orienteers | 15:33 | +1:02 | 4:42 |
W20A500 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Justine Hobson | Bushflyers | 13:48 | 5:31 | |
Mikayla Enderby | Newcastle Orienteering Club | mispunched | |||
M21A300 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Ewan Shingler | Big Foot Orienteers | 13:41 | 4:08 | |
2 | Max Griffiths | Garingal Orienteers | 14:33 | +0:52 | 4:24 |
3 | Ewan Barnett | Illawarra Kareelah Orienteers | 16:08 | +2:27 | 4:53 |
4 | Lee Coady | Western and Hills Orienteers | 20:10 | +6:29 | 6:06 |
5 | Richard Pattison | Bennelong Northside Orienteers | 21:46 | +8:05 | 6:35 |
W21A500 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Melissa Thomas | Bennelong Northside Orienteers | 13:59 | 5:35 | |
2 | Briohny Seaman | Wagga and Riverina Occasional Orienteers | 14:04 | +0:05 | 5:37 |
3 | Rebecca George | Big Foot Orienteers | 15:28 | +1:29 | 6:11 |
4 | Tshinta Hopper | Bennelong Northside Orienteers | 15:38 | +1:39 | 6:15 |
5 | Melissa Annetts | Garingal Orienteers | 19:03 | +5:04 | 7:37 |
M21AS500 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Samuel Tsang | Bennelong Northside Orienteers | 19:35 | 7:50 | |
M35A300 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Peter Hopper | Bennelong Northside Orienteers | 21:36 | 6:32 | |
2 | Ian McKenzie | Uringa Orienteers | 34:19 | +12:43 | 10:23 |
W35A500 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Aniko Fozo-Kertesz | Garingal Orienteers | 14:56 | 5:58 | |
M35AS200 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Peter Fozo | Garingal Orienteers | 13:49 | 6:16 | |
W35AS200 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Naomi Scouller | Newcastle Orienteering Club | 19:06 | 8:40 | |
M40A500 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Andrew Dun | Hastings Orienteering Group | 17:50 | 7:08 | |
W40A500 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Catherine Bilmon | Uringa Orienteers | 16:41 | 6:40 | |
2 | Belinda Kinneally | Western and Hills Orienteers | 17:37 | +0:56 | 7:02 |
M45A500 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Damien Enderby | Newcastle Orienteering Club | 12:26 | 4:58 | |
2 | Angus Shedden | Southern Highlands Orienteers | 12:54 | +0:28 | 5:09 |
3 | Ryan Armstrong | Bennelong Northside Orienteers | 12:56 | +0:30 | 5:10 |
4 | Dan Smith | Western and Hills Orienteers | 14:53 | +2:27 | 5:57 |
5 | Greg Barbour | Big Foot Orienteers | 15:17 | +2:51 | 6:06 |
6 | Kwan Yeoh | Garingal Orienteers | 15:55 | +3:29 | 6:22 |
W45A500 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Ruth Shedden | Southern Highlands Orienteers | 16:27 | 6:34 | |
2 | Marguerite O'Rourke | Big Foot Orienteers | 17:28 | +1:01 | 6:59 |
M45AS200 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Ori Gudes | Uringa Orienteers | 14:24 | 6:32 | |
2 | Anthony Saunders | Western and Hills Orienteers | 15:49 | +1:25 | 7:11 |
3 | Shane Jenkins | Newcastle Orienteering Club | 15:51 | +1:27 | 7:12 |
4 | Paul Sweeney | Western and Hills Orienteers | 15:56 | +1:32 | 7:14 |
5 | Tim Slater | Goldseekers Orienteers | 16:22 | +1:58 | 7:26 |
W45AS200 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Caroline Jenkins | Newcastle Orienteering Club | 15:38 | 7:06 | |
2 | Wendy McConaghy | Garingal Orienteers | 17:19 | +1:41 | 7:52 |
3 | Rachael Povah | Bennelong Northside Orienteers | 18:06 | +2:28 | 8:13 |
4 | Miriam Meischke | Southern Highlands Orienteers | 19:25 | +3:47 | 8:49 |
5 | Anna Dowling | Goldseekers Orienteers | 19:38 | +4:00 | 8:55 |
6 | Micaela Ashton | Western and Hills Orienteers | 20:37 | +4:59 | 9:22 |
M50A500 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Ant Nolan | Uringa Orienteers | 15:00 | 6:00 | |
2 | Arpad Kocsik | Garingal Orienteers | 16:03 | +1:03 | 6:25 |
3 | Miles Ellis | Big Foot Orienteers | 16:07 | +1:07 | 6:26 |
4 | Gary Farebrother | Western and Hills Orienteers | 16:36 | +1:36 | 6:38 |
5 | Dave Dorling | Bennelong Northside Orienteers | 17:02 | +2:02 | 6:48 |
6 | Thomas Olbrich | Western and Hills Orienteers | 25:09 | +10:09 | 10:03 |
W50A200 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Melissa Joseph | Garingal Orienteers | 14:06 | 6:24 | |
2 | Saffron Sweeney | Western and Hills Orienteers | 14:21 | +0:15 | 6:31 |
3 | Kate Klein | No Club | 16:06 | +2:00 | 7:19 |
M55A500 m, 7 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | David Green | Illawarra Kareelah Orienteers | 15:51 | 6:20 | |
2 | Peter Annetts | Garingal Orienteers | 15:58 | +0:07 | 6:23 |
3 | David Bray | Garingal Orienteers | 16:43 | +0:52 | 6:41 |
4 | Andy Simpson | Big Foot Orienteers | 17:07 | +1:16 | 6:50 |
5 | Jamie Kennedy | Garingal Orienteers | 17:35 | +1:44 | 7:02 |
6 | Tony Hill | Garingal Orienteers | 17:55 | +2:04 | 7:10 |
7 | Andrew Wisniewski | Big Foot Orienteers | 19:57 | +4:06 | 7:58 |
W55A200 m, 8 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Jennifer Enderby | Newcastle Orienteering Club | 12:38 | 5:44 | |
2 | Barbara Hill | Garingal Orienteers | 12:43 | +0:05 | 5:46 |
3 | Linda Sesta | Uringa Orienteers | 13:05 | +0:27 | 5:56 |
4 | Sharon Lambert | Bennelong Northside Orienteers | 16:09 | +3:31 | 7:20 |
5 | Margaret Peel | Newcastle Orienteering Club | 17:12 | +4:34 | 7:49 |
6 | Tania Kennedy | Garingal Orienteers | 17:57 | +5:19 | 8:09 |
7 | Karen Langan | Western and Hills Orienteers | 19:12 | +6:34 | 8:43 |
8 | Vanessa Freeman | Big Foot Orienteers | 19:15 | +6:37 | 8:45 |
M55AS200 m, 4 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Ian Jessup | Garingal Orienteers | 15:31 | 7:03 | |
2 | Garry Stewart | Southern Highlands Orienteers | 17:59 | +2:28 | 8:10 |
3 | Peter Orr | Newcastle Orienteering Club | 20:35 | +5:04 | 9:21 |
4 | Michael Hanratty | Garingal Orienteers | 22:50 | +7:19 | 10:22 |
W55AS2 200 m, 6 starting competitors | |||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Stephanie Nicholls | Garingal Orienteers | 19:03 | 8:39 | |
2 | Sandra Stewart | Southern Highlands Orienteers | 21:31 | +2:28 | 9:46 |
3 | Barbara Dawson | Garingal Orienteers | 21:44 | +2:41 | 9:52 |
4 | Sue Froude | Illawarra Kareelah Orienteers | 22:39 | +3:36 | 10:17 |
5 | Gayle Shepherd | Uringa Orienteers | 23:21 | +4:18 | 10:36 |
6 | Maria Orr | Newcastle Orienteering Club | 24:03 | +5:00 | 10:55 |
M60A500 m, 4 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Mark Shingler | Big Foot Orienteers | 15:05 | 6:02 | |
2 | Graeme Dawson | Garingal Orienteers | 16:35 | +1:30 | 6:38 |
3 | Jim Mackay | Uringa Orienteers | 16:38 | +1:33 | 6:39 |
4 | Bob Morgan | Bennelong Northside Orienteers | 18:46 | +3:41 | 7:30 |
W60A200 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Jo Parr | Big Foot Orienteers | 15:51 | 7:12 | |
2 | Elizabeth Bulman | Garingal Orienteers | 21:34 | +5:43 | 9:48 |
Paula Shingler | Big Foot Orienteers | mispunched | |||
M65A500 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Eoin Rothery | Big Foot Orienteers | 15:04 | 6:01 | |
2 | Geoff Todkill | Newcastle Orienteering Club | 16:34 | +1:30 | 6:37 |
3 | Ian Froude | Illawarra Kareelah Orienteers | 19:07 | +4:03 | 7:38 |
4 | Andrew Lumsden | Big Foot Orienteers | 19:56 | +4:52 | 7:58 |
5 | Rodney Parkin | Bennelong Northside Orienteers | 20:08 | +5:04 | 8:03 |
6 | Geoff Peel | Newcastle Orienteering Club | 21:54 | +6:50 | 8:45 |
W65A200 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Debbie Davey | Wagga and Riverina Occasional Orienteers | 14:05 | 6:24 | |
2 | Hilary Wood | Central Coast Orienteers | 18:35 | +4:30 | 8:26 |
M65AS400 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Dave Lotty | Uringa Orienteers | 21:21 | 15:15 | |
2 | Dennis Sparling | Garingal Orienteers | 21:41 | +0:20 | 15:29 |
W65AS400 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Carolyn Rigby | Newcastle Orienteering Club | 15:58 | 11:24 | |
2 | Julie Shepherd | Illawarra Kareelah Orienteers | 21:54 | +5:56 | 15:38 |
3 | Lyn Malmgron | Southern Highlands Orienteers | 24:08 | +8:10 | 17:14 |
4 | Cheryl Bluett | Bennelong Northside Orienteers | 24:31 | +8:33 | 17:30 |
5 | Vicki Wilmott | Illawarra Kareelah Orienteers | 25:12 | +9:14 | 18:00 |
M70A200 m, 7 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Gordon Wilson | Bennelong Northside Orienteers | 14:52 | 6:45 | |
2 | Nick Dent | Central Coast Orienteers | 16:28 | +1:36 | 7:29 |
3 | Colin Price | Central Coast Orienteers | 16:58 | +2:06 | 7:42 |
4 | Stephen Dunlop | Western and Hills Orienteers | 21:30 | +6:38 | 9:46 |
5 | Peter Shepherd | Illawarra Kareelah Orienteers | 21:59 | +7:07 | 9:59 |
6 | Ian Cameron | Garingal Orienteers | 23:00 | +8:08 | 10:27 |
7 | Ron Pallas | Uringa Orienteers | 23:58 | +9:06 | 10:53 |
W70A200 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Robyn Pallas | Central Coast Orienteers | 32:21 | 14:42 | |
M75A200 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Ross Barr | Garingal Orienteers | 16:34 | 7:31 | |
2 | Jim Lee | Newcastle Orienteering Club | 17:31 | +0:57 | 7:57 |
3 | Ian Miller | Western and Hills Orienteers | 19:24 | +2:50 | 8:49 |
4 | Jim Merchant | Garingal Orienteers | 20:13 | +3:39 | 9:11 |
5 | Terry Bluett | Bennelong Northside Orienteers | 21:28 | +4:54 | 9:45 |
W75A400 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Carol Jacobson | Garingal Orienteers | 15:26 | 11:01 | |
2 | Margaret Duguid | Illawarra Kareelah Orienteers | 17:51 | +2:25 | 12:45 |
3 | Mary Jane Mahony | Uringa Orienteers | 20:10 | +4:44 | 14:24 |
M80A400 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Graham Fowler | Newcastle Orienteering Club | 14:15 | 10:10 | |
2 | Peter Meyer | Southern Highlands Orienteers | 17:40 | +3:25 | 12:37 |
3 | Ken Jacobson | Garingal Orienteers | 23:03 | +8:48 | 16:27 |
4 | Ted Mulherin | Western and Hills Orienteers | 24:13 | +9:58 | 17:17 |
John Le Carpentier | Southern Highlands Orienteers | mispunched | |||
W80A400 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Sue Thomson | Garingal Orienteers | 24:38 | 17:35 | |
M85A400 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Brian Cleland | Uringa Orienteers | 19:36 | 14:00 | |
2 | Barry Hanlon | Western and Hills Orienteers | 20:24 | +0:48 | 14:34 |
400 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Janet Morris | Western and Hills Orienteers | 25:23 | 18:07 | |
W Junior B700 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Aurelie Valais | Western and Hills Orienteers | 19:42 | 11:35 | |
2 | Kelly Simmonds | Western and Hills Orienteers | 42:35 | +22:53 | 25:02 |
M Open B700 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Ian Bilmon | Uringa Orienteers | 16:11 | 9:31 | |
2 | Shane Hunter | Newcastle Orienteering Club | 17:00 | +0:49 | 10:00 |
3 | Martin Cronin | Southern Highlands Orienteers | 18:59 | +2:48 | 11:10 |
W Open B700 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Monika Lee | Garingal Orienteers | 12:53 | 7:34 | |
2 | Elizabeth Leung | Illawarra Kareelah Orienteers | 14:26 | +1:33 | 8:29 |
3 | Charlotte Palmer | No club membership | 16:39 | +3:46 | 9:47 |
4 | Jane Boland | Uringa Orienteers | 16:58 | +4:05 | 9:58 |
5 | Sylvie Valais | Western and Hills Orienteers | 26:44 | +13:51 | 15:43 |
6 | Louise Brooks | Southern Highlands Orienteers | 32:13 | +19:20 | 18:57 |
Open Easy200 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Matthew Palmer | No club membership | 6:22 | 5:18 | |
EOD Hard300 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Alex Kennedy | Garingal Orienteers | 22:00 | 6:40 | |
2 | Nick Barlow | Garingal Orienteers | 22:45 | +0:45 | 6:53 |
3 | Nicholas Crass | No club membership | 23:49 | +1:49 | 7:13 |
4 | Edith Chow | Garingal Orienteers | 33:49 | +11:49 | 10:14 |
5 | Ron Junghans | Garingal Orienteers | 41:59 | +19:59 | 12:43 |
EOD Mod700 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Nick Eales | Garingal Orienteers | 13:30 | 7:56 | |
2 | Anthony Wharton | Goldseekers Orienteers | 13:57 | +0:27 | 8:12 |
3 | Rochelle Cox | Garingal Orienteers | 15:36 | +2:06 | 9:10 |
4 | Kim Eales | Garingal Orienteers | 17:53 | +4:23 | 10:31 |
5 | Michael Zhao | No club membership | 23:59 | +10:29 | 14:06 |
6 | Barbara Junghans | Garingal Orienteers | 29:45 | +16:15 | 17:30 |
EOD Very Easy100 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Robyn Smart | Garingal Orienteers | 7:38 | 6:56 | |
2 | Charlotte and Sophie Bilmon | Uringa Orienteers | 13:25 | +5:47 | 12:11 |