SL #12, Event 2, Kings School
M/W10N100 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Pattison | Bennelong Northside Orienteers | 19:24 | 17:38 | |
M9/10A100 m, 4 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Maxwell Povah | Bennelong Northside Orienteers | 18:57 | 17:13 | |
2 | Levi Coady | Western and Hills Orienteers | 19:07 | +0:10 | 17:22 |
3 | Logan Seaman | Wagga and Riverina Occasional Orienteers | 33:18 | +14:21 | 30:16 |
4 | Elliott McQuillan | Western and Hills Orienteers | 39:07 | +20:10 | 35:33 |
W9/10A100 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Alexandra Slater | Goldseekers Orienteers | 17:47 | 16:10 | |
2 | Sophie Eales | Garingal Orienteers | 19:04 | +1:17 | 17:20 |
3 | Haasitha Sudhakar | No Club | 30:47 | +13:00 | 27:59 |
4 | Lucy Jenkins | Newcastle Orienteering Club | 31:40 | +13:53 | 28:47 |
5 | Hayley Jenkins | Newcastle Orienteering Club | 32:54 | +15:07 | 29:54 |
Phoebe Chiu | No Club | mispunched | |||
M11/12A200 m, 10 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Shay Sweeney | Western and Hills Orienteers | 6:31 | 5:25 | |
2 | Presley Scouller-Evans | Newcastle Orienteering Club | 8:03 | +1:32 | 6:42 |
3 | Euan Shedden | Southern Highlands Orienteers | 8:20 | +1:49 | 6:56 |
4 | Blake Spencer | Western and Hills Orienteers | 9:15 | +2:44 | 7:42 |
5 | Aiden McQuillan | Western and Hills Orienteers | 9:56 | +3:25 | 8:16 |
6 | Alon Gudes | Uringa Orienteers | 10:21 | +3:50 | 8:37 |
7 | Alvin Alford | Knox Grammar School | 12:41 | +6:10 | 10:34 |
8 | Ryder Seaman | Wagga and Riverina Occasional Orienteers | 17:03 | +10:32 | 14:12 |
9 | Henry Ponsonby | No Club | 37:56 | +31:25 | 31:36 |
10 | Victor Lee | No Club | 44:15 | +37:44 | 36:52 |
W11/12A200 m, 4 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Emily Zheng | Garingal Orienteers | 14:54 | 12:25 | |
2 | Tahlia Chapman | No Club | 19:42 | +4:48 | 16:25 |
3 | Chaniya-Rose Roberts | No Club | 23:12 | +8:18 | 19:20 |
4 | Miya Ellis | Big Foot Orienteers | 26:52 | +11:58 | 22:23 |
W12B100 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Emily Eales | Garingal Orienteers | 21:28 | 19:30 | |
2 | Tiffany Palmer | No Club | 30:40 | +9:12 | 27:52 |
3 | Amelia Zahorodnyj | No Club | 1:07:03 | +45:35 | 1:00:57 |
M13/14A700 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Matthew Slater | Goldseekers Orienteers | 9:52 | 5:48 | |
2 | Rory Shedden | Southern Highlands Orienteers | 10:06 | +0:14 | 5:56 |
3 | Isaac Hoyle | Knox Grammar School | 10:21 | +0:29 | 6:05 |
4 | Baxter Peel | Newcastle Orienteering Club | 10:54 | +1:02 | 6:24 |
5 | Alexander Chapman | No Club | 32:38 | +22:46 | 19:11 |
W13/14A700 m, 4 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Jessica Dun | Hastings Orienteering Group | 12:39 | 7:26 | |
2 | Justine de Remy de Courcelles | Western and Hills Orienteers | 16:45 | +4:06 | 9:51 |
3 | Iona Horley | Garingal Orienteers | 16:47 | +4:08 | 9:52 |
4 | Briony Bridges | No Club | 19:23 | +6:44 | 11:24 |
M14B200 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | George Kinneally | Western and Hills Orienteers | 28:58 | 24:08 | |
W14B200 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Sybella Wharton | Goldseekers Orienteers | 11:00 | 9:10 | |
2 | Katana Wharton | Goldseekers Orienteers | 14:55 | +3:55 | 12:25 |
M15+B700 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Brian Tsang | Bennelong Northside Orienteers | 11:21 | 6:40 | |
2 | Calem Fyfe | No Club | 11:36 | +0:15 | 6:49 |
3 | Thomas Spencer | Western and Hills Orienteers | 12:00 | +0:39 | 7:03 |
4 | Arthur Zhang | Knox Grammar School | 27:21 | +16:00 | 16:05 |
Paladin Zhang | Knox Grammar School | mispunched | |||
M15/16A700 m, 7 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Jonathan Nolan | Uringa Orienteers | 18:43 | 5:03 | |
2 | Lachlan Coady | Western and Hills Orienteers | 22:13 | +3:30 | 6:00 |
3 | Jonah Albany | Knox Grammar School | 22:56 | +4:13 | 6:11 |
4 | Wang Lok Brian Lee | Knox Grammar School | 26:25 | +7:42 | 7:08 |
5 | Lucas Wood | Knox Grammar School | 28:01 | +9:18 | 7:34 |
6 | Francis Meischke | Southern Highlands Orienteers | 28:02 | +9:19 | 7:34 |
7 | Ashok Reddy | Knox Grammar School | 36:01 | +17:18 | 9:44 |
W15/16A500 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Savanna Sweeney | Western and Hills Orienteers | 14:53 | 5:57 | |
2 | Maggie Mackay | Uringa Orienteers | 16:29 | +1:36 | 6:35 |
3 | Aoife Rothery | Big Foot Orienteers | 18:07 | +3:14 | 7:14 |
4 | Matilda Saunders | Western and Hills Orienteers | 19:09 | +4:16 | 7:39 |
5 | Stephanie Dun | Hastings Orienteering Group | 19:25 | +4:32 | 7:46 |
M17+A700 m, 4 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Callum Waland | Knox Grammar School | 20:29 | 5:32 | |
2 | Kieran Joseph | Garingal Orienteers | 25:07 | +4:38 | 6:47 |
3 | Noah Samuel | Knox Grammar School | 26:24 | +5:55 | 7:08 |
Nick Stanley | Garingal Orienteers | mispunched | |||
W17+A900 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Eszter Kocsik | Garingal Orienteers | 13:27 | 4:38 | |
2 | Erika Enderby | Newcastle Orienteering Club | 14:57 | +1:30 | 5:09 |
3 | Chelsea Olbrich | Western and Hills Orienteers | 19:34 | +6:07 | 6:44 |
M20A700 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Seth Sweeney | Western and Hills Orienteers | 15:37 | 4:13 | |
2 | Liming Zheng | Garingal Orienteers | 17:46 | +2:09 | 4:48 |
W20A900 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Justine Hobson | Bushflyers | 13:48 | 4:45 | |
M21A700 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Ewan Shingler | Big Foot Orienteers | 15:00 | 4:03 | |
2 | Max Griffiths | Garingal Orienteers | 15:40 | +0:40 | 4:14 |
3 | Ewan Barnett | Illawarra Kareelah Orienteers | 17:11 | +2:11 | 4:38 |
4 | Lee Coady | Western and Hills Orienteers | 21:18 | +6:18 | 5:45 |
5 | Richard Pattison | Bennelong Northside Orienteers | 25:36 | +10:36 | 6:55 |
W21A900 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Briohny Seaman | Wagga and Riverina Occasional Orienteers | 14:44 | 5:04 | |
2 | Melissa Thomas | Bennelong Northside Orienteers | 14:53 | +0:09 | 5:07 |
3 | Rebecca George | Big Foot Orienteers | 15:21 | +0:37 | 5:17 |
4 | Tshinta Hopper | Bennelong Northside Orienteers | 17:08 | +2:24 | 5:54 |
5 | Melissa Annetts | Garingal Orienteers | 19:33 | +4:49 | 6:44 |
M21AS900 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Samuel Tsang | Bennelong Northside Orienteers | 20:40 | 7:07 | |
M35A700 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Peter Hopper | Bennelong Northside Orienteers | 29:51 | 8:04 | |
2 | Ian McKenzie | Uringa Orienteers | 38:33 | +8:42 | 10:25 |
W35A900 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Aniko Fozo-Kertesz | Garingal Orienteers | 15:33 | 5:21 | |
M35AS500 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Peter Fozo | Garingal Orienteers | 17:53 | 7:09 | |
W35AS500 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Naomi Scouller | Newcastle Orienteering Club | 23:21 | 9:20 | |
M40A900 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Andrew Dun | Hastings Orienteering Group | 20:42 | 7:08 | |
W40A900 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Catherine Bilmon | Uringa Orienteers | 15:30 | 5:20 | |
M45A900 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Angus Shedden | Southern Highlands Orienteers | 12:29 | 4:18 | |
2 | Greg Barbour | Big Foot Orienteers | 13:45 | +1:16 | 4:44 |
3 | Damien Enderby | Newcastle Orienteering Club | 14:13 | +1:44 | 4:54 |
4 | Dan Smith | Western and Hills Orienteers | 15:08 | +2:39 | 5:13 |
5 | Ryan Armstrong | Bennelong Northside Orienteers | 15:19 | +2:50 | 5:16 |
6 | Kwan Yeoh | Garingal Orienteers | 18:15 | +5:46 | 6:17 |
W45A900 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Marguerite O'Rourke | Big Foot Orienteers | 17:09 | 5:54 | |
2 | Ruth Shedden | Southern Highlands Orienteers | 18:06 | +0:57 | 6:14 |
M45AS500 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Paul Sweeney | Western and Hills Orienteers | 18:36 | 7:26 | |
2 | Shane Jenkins | Newcastle Orienteering Club | 19:24 | +0:48 | 7:45 |
3 | Anthony Saunders | Western and Hills Orienteers | 20:07 | +1:31 | 8:02 |
4 | Ori Gudes | Uringa Orienteers | 21:01 | +2:25 | 8:24 |
5 | Tim Slater | Goldseekers Orienteers | 21:43 | +3:07 | 8:41 |
W45AS500 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Wendy McConaghy | Garingal Orienteers | 19:31 | 7:48 | |
2 | Caroline Jenkins | Newcastle Orienteering Club | 19:55 | +0:24 | 7:58 |
3 | Rachael Povah | Bennelong Northside Orienteers | 23:45 | +4:14 | 9:30 |
4 | Anna Dowling | Goldseekers Orienteers | 24:55 | +5:24 | 9:58 |
5 | Micaela Ashton | Western and Hills Orienteers | 28:27 | +8:56 | 11:22 |
6 | Miriam Meischke | Southern Highlands Orienteers | 29:13 | +9:42 | 11:41 |
M50A900 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Arpad Kocsik | Garingal Orienteers | 15:43 | 5:25 | |
2 | Ant Nolan | Uringa Orienteers | 16:27 | +0:44 | 5:40 |
3 | Dave Dorling | Bennelong Northside Orienteers | 16:58 | +1:15 | 5:51 |
4 | Miles Ellis | Big Foot Orienteers | 18:16 | +2:33 | 6:17 |
5 | Gary Farebrother | Western and Hills Orienteers | 19:11 | +3:28 | 6:36 |
6 | Thomas Olbrich | Western and Hills Orienteers | 23:42 | +7:59 | 8:10 |
W50A500 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Melissa Joseph | Garingal Orienteers | 17:53 | 7:09 | |
2 | Kate Klein | No Club | 21:17 | +3:24 | 8:30 |
3 | Saffron Sweeney | Western and Hills Orienteers | 24:05 | +6:12 | 9:38 |
M55A00 m, 7 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | David Bray | Garingal Orienteers | 16:30 | 5:41 | |
2 | Andy Simpson | Big Foot Orienteers | 16:39 | +0:09 | 5:44 |
3 | Tony Hill | Garingal Orienteers | 18:13 | +1:43 | 6:16 |
4 | David Green | Illawarra Kareelah Orienteers | 18:49 | +2:19 | 6:29 |
5 | Peter Annetts | Garingal Orienteers | 18:53 | +2:23 | 6:30 |
6 | Jamie Kennedy | Garingal Orienteers | 18:56 | +2:26 | 6:31 |
7 | Andrew Wisniewski | Big Foot Orienteers | 20:29 | +3:59 | 7:03 |
W55A500 m, 7 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Barbara Hill | Garingal Orienteers | 15:07 | 6:02 | |
2 | Jennifer Enderby | Newcastle Orienteering Club | 16:02 | +0:55 | 6:24 |
3 | Linda Sesta | Uringa Orienteers | 17:51 | +2:44 | 7:08 |
4 | Sharon Lambert | Bennelong Northside Orienteers | 20:04 | +4:57 | 8:01 |
5 | Margaret Peel | Newcastle Orienteering Club | 21:08 | +6:01 | 8:27 |
6 | Karen Langan | Western and Hills Orienteers | 21:36 | +6:29 | 8:38 |
7 | Vanessa Freeman | Big Foot Orienteers | 22:54 | +7:47 | 9:09 |
M55AS500 m, 4 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Ian Jessup | Garingal Orienteers | 18:13 | 7:17 | |
2 | Garry Stewart | Southern Highlands Orienteers | 22:56 | +4:43 | 9:10 |
3 | Peter Orr | Newcastle Orienteering Club | 23:57 | +5:44 | 9:34 |
4 | Michael Hanratty | Garingal Orienteers | 32:48 | +14:35 | 13:07 |
W55AS500 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Stephanie Nicholls | Garingal Orienteers | 23:34 | 9:25 | |
2 | Maria Orr | Newcastle Orienteering Club | 25:08 | +1:34 | 10:03 |
3 | Gayle Shepherd | Uringa Orienteers | 26:36 | +3:02 | 10:38 |
4 | Sandra Stewart | Southern Highlands Orienteers | 29:19 | +5:45 | 11:43 |
5 | Sue Froude | Illawarra Kareelah Orienteers | 31:29 | +7:55 | 12:35 |
Barbara Dawson | Garingal Orienteers | mispunched | |||
M60A900 m, 4 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Mark Shingler | Big Foot Orienteers | 15:50 | 5:27 | |
2 | Jim Mackay | Uringa Orienteers | 17:22 | +1:32 | 5:59 |
3 | Graeme Dawson | Garingal Orienteers | 18:10 | +2:20 | 6:15 |
4 | Bob Morgan | Bennelong Northside Orienteers | 22:05 | +6:15 | 7:36 |
W60A500 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Paula Shingler | Big Foot Orienteers | 14:59 | 5:59 | |
2 | Jo Parr | Big Foot Orienteers | 19:03 | +4:04 | 7:37 |
3 | Elizabeth Bulman | Garingal Orienteers | 29:31 | +14:32 | 11:48 |
M65A900 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Eoin Rothery | Big Foot Orienteers | 15:15 | 5:15 | |
2 | Ian Froude | Illawarra Kareelah Orienteers | 20:06 | +4:51 | 6:55 |
3 | Rodney Parkin | Bennelong Northside Orienteers | 20:50 | +5:35 | 7:11 |
4 | Geoff Peel | Newcastle Orienteering Club | 22:21 | +7:06 | 7:42 |
Geoff Todkill | Newcastle Orienteering Club | mispunched | |||
W65A500 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Debbie Davey | Wagga and Riverina Occasional Orienteers | 17:42 | 7:04 | |
M65AS700 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Dave Lotty | Uringa Orienteers | 25:53 | 15:13 | |
2 | Dennis Sparling | Garingal Orienteers | 29:28 | +3:35 | 17:20 |
W65AS700 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Vicki Wilmott | Illawarra Kareelah Orienteers | 19:00 | 11:10 | |
2 | Carolyn Rigby | Newcastle Orienteering Club | 21:23 | +2:23 | 12:34 |
3 | Cheryl Bluett | Bennelong Northside Orienteers | 25:23 | +6:23 | 14:55 |
4 | Julie Shepherd | Illawarra Kareelah Orienteers | 30:26 | +11:26 | 17:54 |
Lyn Malmgron | Southern Highlands Orienteers | mispunched | |||
M70A500 m, 6 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Gordon Wilson | Bennelong Northside Orienteers | 18:50 | 7:32 | |
2 | Colin Price | Central Coast Orienteers | 20:50 | +2:00 | 8:20 |
3 | Ian Cameron | Garingal Orienteers | 25:13 | +6:23 | 10:05 |
4 | Stephen Dunlop | Western and Hills Orienteers | 26:20 | +7:30 | 10:32 |
5 | Peter Shepherd | Illawarra Kareelah Orienteers | 27:02 | +8:12 | 10:48 |
6 | Ron Pallas | Uringa Orienteers | 34:32 | +15:42 | 13:48 |
W70A500 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Robyn Pallas | Central Coast Orienteers | 33:31 | 13:24 | |
M75A500 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Ross Barr | Garingal Orienteers | 22:18 | 8:55 | |
2 | Terry Bluett | Bennelong Northside Orienteers | 22:32 | +0:14 | 9:00 |
3 | Jim Lee | Newcastle Orienteering Club | 22:37 | +0:19 | 9:02 |
4 | Ian Miller | Western and Hills Orienteers | 23:24 | +1:06 | 9:21 |
5 | Jim Merchant | Garingal Orienteers | 27:25 | +5:07 | 10:58 |
W75A700 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Carol Jacobson | Garingal Orienteers | 16:46 | 9:51 | |
2 | Margaret Duguid | Illawarra Kareelah Orienteers | 17:46 | +1:00 | 10:27 |
3 | Mary Jane Mahony | Uringa Orienteers | 21:01 | +4:15 | 12:21 |
M80A700 m, 4 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Graham Fowler | Newcastle Orienteering Club | 16:50 | 9:54 | |
2 | Peter Meyer | Southern Highlands Orienteers | 21:21 | +4:31 | 12:33 |
3 | Ted Mulherin | Western and Hills Orienteers | 24:20 | +7:30 | 14:18 |
4 | Ken Jacobson | Garingal Orienteers | 25:39 | +8:49 | 15:05 |
W80A700 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Sue Thomson | Garingal Orienteers | 27:46 | 16:20 | |
M85A700 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Brian Cleland | Uringa Orienteers | 21:05 | 12:24 | |
2 | Barry Hanlon | Western and Hills Orienteers | 23:02 | +1:57 | 13:32 |
W85A700 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Janet Morris | Western and Hills Orienteers | 27:06 | 15:56 | |
W Junior B700 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Kelly Simmonds | Western and Hills Orienteers | 27:53 | 16:24 | |
M Open B700 m, 2 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Shane Hunter | Newcastle Orienteering Club | 10:29 | 6:10 | |
2 | Martin Cronin | Southern Highlands Orienteers | 14:56 | +4:27 | 8:47 |
W Open B700 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Elizabeth Leung | Illawarra Kareelah Orienteers | 10:37 | 6:14 | |
2 | Monika Lee | Garingal Orienteers | 11:25 | +0:48 | 6:42 |
3 | Charlotte Palmer | No club membership | 14:21 | +3:44 | 8:26 |
4 | Jane Boland | Uringa Orienteers | 14:55 | +4:18 | 8:46 |
5 | Louise Brooks | Southern Highlands Orienteers | 20:40 | +10:03 | 12:09 |
Open Easy200 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Matthew Palmer | No club membership | 7:21 | 6:07 | |
EOD Hard700 m, 3 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Nicholas Crass | No club membership | 22:46 | 6:09 | |
2 | Nick Barlow | Garingal Orienteers | 27:11 | +4:25 | 7:20 |
3 | Edith Chow | Garingal Orienteers | 35:38 | +12:52 | 9:37 |
EOD Mod700 m, 5 starting competitors |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
1 | Nick Eales | Garingal Orienteers | 11:56 | 7:01 | |
2 | Anthony Wharton | Goldseekers Orienteers | 12:43 | +0:47 | 7:28 |
3 | Rochelle Cox | Garingal Orienteers | 12:53 | +0:57 | 7:34 |
4 | Kim Eales | Garingal Orienteers | 14:24 | +2:28 | 8:28 |
5 | Michael Zhao | No club membership | 14:50 | +2:54 | 8:43 |
EOD Very Easy100 m, 1 starting competitor |
|||||
Plac | Name | Organisation | Time | Diff | Km time |
Robyn Smart | Garingal Orienteers | mispunched |