SL #13, 2023, Mulgoa
Easy
2.4 km 105m
Pos | Name | Club | Class | Time | Behind | Region | School | |
---|---|---|---|---|---|---|---|---|
1st | Matthew Palmer | No Club | Open Easy | 20:05 | ||||
2nd | Euan Shedden | Southern Highlands Orienteers | M11/12A | 20:24 | 00:19 | SSW | OXC.S | |
3rd | Isobel Newton | Newcastle Orienteering Club | W11/12A | 24:56 | 04:51 | HUN | BEL.PS | |
4th | Aiden McQuillan | Western and Hills Orienteers | M11/12A | 25:41 | 05:36 | SW | BUR.PS | |
5th | Alvin Alford | Knox Grammar School | M11/12A | 27:26 | 07:21 | CIS | KNX.S | |
n/c | Alon Gudes | Uringa Orienteers | M11/12A | 29:04 | SE | BVH.PS | ||
6th | Dante Picken | No Club | M11/12A | 31:39 | 11:34 | SSW | MAW.PS | |
7th | Alexis Tredoux | Southern Highlands Orienteers | W11/12A | 32:07 | 12:02 | SSW | OAK.PS | |
8th | Presley Scouller-Evans | Newcastle Orienteering Club | M11/12A | 35:52 | 15:47 | HUN | HSP.S | |
9th | Mitchell McCauley | No Club | M11/12A | 41:21 | 21:16 | SSW | MAW.PS | |
10th | Ryder Seaman | Wagga and Riverina Occasional Orienteers | M11/12A | 42:56 | 22:51 | RIV | LWW.S | |
11th | John smart | EOD Easy | 43:32 | 23:27 | ||||
12th | George Kinneally | Western and Hills Orienteers | M14B | 45:44 | 25:39 | SW | BMG.S | |
13th | Alisa Chambers | No Club | EOD Easy | 52:14 | 32:09 | |||
14th | Violet Hutchinson | No Club | Open Easy | 52:55 | 32:50 | SW | RIC.S | |
15th | Tahlia Chapman | No Club | W11/12A | 60:35 | 40:30 | SW | CC.PS | |
16th | Dave Lotty | Uringa Orienteers | Open Easy | 68:19 | 48:14 | |||
17th | Victor Lee | No Club | M11/12A | 71:16 | 51:11 | SSW | CAW.PS | |
18th | Alexander Chapman | No Club | M14B | 116:20 | 96:15 | SW | RIC.HS | |
Angus Finlay | Goldseekers Orienteers | M11/12A | DNF | West | Cam.PS | |||
Hard 1
5.5km 300m
Pos | Name | Club | Class | Time | Behind | Region | School | |
---|---|---|---|---|---|---|---|---|
1st | Lee Coady | Western and Hills Orienteers | M21A | 70:32 | ||||
2nd | Richard Pattison | Bennelong Northside Orienteers | M21A | 72:33 | 02:01 | |||
3rd | Ian McKenzie | Uringa Orienteers | M35A | 99:04 | 28:32 | |||
4th | Jason Rutkowski | No Club | M35A | 121:28 | 50:56 | |||
5th | Peter Hopper | Bennelong Northside Orienteers | M35A | 143:15 | 72:43 | |||
Hard 2 |
||||||||
4.1km 255m | ||||||||
Pos | Name | Club | Class | Time | Behind | Region | School | |
1st | Angus Shedden | Southern Highlands Orienteers | M45A | 43:15 | ||||
2nd | Richard Morris | Bennelong Northside Orienteers | M50A | 43:48 | 00:33 | |||
3rd | Cooper Horley | Garingal Orienteers | M17+A | 45:00 | 01:45 | SN | KIL.S | |
4th | Greg Barbour | Big Foot Orienteers | M45A | 45:27 | 02:12 | |||
5th | Melissa Thomas | Bennelong Northside Orienteers | W21A | 47:54 | 04:39 | |||
6th | Justin Stafford | Newcastle Orienteering Club | M40A | 47:57 | 04:42 | |||
7th | Nick Stanley | Garingal Orienteers | M17+A | 49:10 | 05:55 | SN | CGL.S | |
8th | Arpad Kocsik | Garingal Orienteers | M50A | 51:17 | 08:02 | |||
9th | Seth Sweeney | Western and Hills Orienteers | M20A | 52:39 | 09:24 | |||
10th | Selwyn Sweeney | Western and Hills Orienteers | M20A | 57:49 | 14:34 | |||
11th | Ant Nolan | Uringa Orienteers | M50A | 59:18 | 16:03 | |||
12th | Briohny Seaman | Wagga and Riverina Occasional Orienteers | W21A | 60:45 | 17:30 | |||
13th | Tony Hill | Garingal Orienteers | M55A | 65:57 | 22:42 | |||
14th | Shane Doyle | Uringa Orienteers | M55A | 66:04 | 22:49 | |||
15th | Damien Enderby | Newcastle Orienteering Club | M45A | 66:55 | 23:40 | |||
16th | Rebecca George | Big Foot Orienteers | W21A | 68:36 | 25:21 | |||
17th | Ross Morrison | Garingal Orienteers | M50A | 71:41 | 28:26 | |||
18th | Ryan Armstrong | Bennelong Northside Orienteers | M45A | 73:39 | 30:24 | |||
19th | Peter Annetts | Garingal Orienteers | M55A | 76:01 | 32:46 | |||
20th | Peter McConaghy | Garingal Orienteers | M50A | 78:27 | 35:12 | |||
21st | Nick Barlow | Garingal Orienteers | EOD Hard | 91:25 | 48:10 | |||
22nd | Jamie Kennedy | Garingal Orienteers | M55A | 91:32 | 48:17 | |||
23rd | Wayne Pepper | Bennelong Northside Orienteers | M50A | 97:55 | 54:40 | |||
24th | Miles Ellis | Big Foot Orienteers | M50A | 100:57 | 57:42 | |||
25th | David McGee | Bennelong Northside Orienteers | EOD Hard | 103:36 | 60:21 | |||
26th | Melissa Annetts | Garingal Orienteers | W21A | 135:31 | 92:16 | |||
Stephen Craig | Newcastle Orienteering Club | M50A | DNF | |||||
Dave Dorling | Bennelong Northside Orienteers | M50A | DNF | |||||
Kieran Joseph | Garingal Orienteers | M17+A | DNF | SN | CHT.S | |||
Noah Samuel | Knox Grammar School | M17+A | DNF | CIS | KNX.S | |||
Callum Waland | Knox Grammar School | M17+A | DNF | CIS | KNX.S | |||
David Bray | Garingal Orienteers | M55A | DNF | |||||
Edith Chow | Garingal Orienteers | EOD Hard | DNF | |||||
Andy Simpson | Big Foot Orienteers | M55A | DNF | |||||
Dan Smith | Western and Hills Orienteers | M45A | DNF | |||||
Hard 3 |
||||||||
3.5km 175m | ||||||||
Pos | Name | Club | Class | Time | Behind | Region | School | |
1st | Eszter Kocsik | Garingal Orienteers | W17+A | 44:59 | SN | ASQ.HS | ||
2nd | Aniko Fozo-Kertesz | Garingal Orienteers | W35A | 45:28 | 00:29 | |||
3rd | Erika Enderby | Newcastle Orienteering Club | W17+A | 46:21 | 01:22 | HUN | WAB.S | |
4th | Jennifer Enderby | Newcastle Orienteering Club | W55A | 47:33 | 02:34 | |||
5th | Mark Shingler | Big Foot Orienteers | M60A | 48:15 | 03:16 | |||
6th | Barbara Hill | Garingal Orienteers | W55A | 48:23 | 03:24 | |||
7th | Lachlan Coady | Western and Hills Orienteers | M15/16A | 49:04 | 04:05 | CIS | OAH.PS | |
8th | Martina Craig | Newcastle Orienteering Club | W50A | 56:21 | 11:22 | |||
9th | Gordon Wilson | Bennelong Northside Orienteers | M70A | 61:50 | 16:51 | |||
10th | Belinda Kinneally | Western and Hills Orienteers | W40A | 65:19 | 20:20 | |||
11th | Maggie Mackay | Uringa Orienteers | W15/16A | 66:21 | 21:22 | CIS | SSC.S | |
12th | Emmanuelle Convert | Western and Hills Orienteers | W45A | 67:11 | 22:12 | |||
13th | Nicole Thomas | Red Roos | W40A | 68:25 | 23:26 | |||
14th | Geoff Todkill | Newcastle Orienteering Club | M65A | 69:17 | 24:18 | |||
15th | Jo Parr | Big Foot Orienteers | W60A | 70:01 | 25:02 | |||
16th | Peter Fozo | Garingal Orienteers | M35AS | 72:13 | 27:14 | |||
17th | Marguerite O'Rourke | Big Foot Orienteers | W45A | 72:50 | 27:51 | |||
18th | Jim Mackay | Uringa Orienteers | M60A | 74:20 | 29:21 | |||
19th | Melissa Joseph | Garingal Orienteers | W50A | 76:42 | 31:43 | |||
20th | Matilda Saunders | Western and Hills Orienteers | W15/16A | 77:01 | 32:02 | SE | NEW.S | |
21st | Colin Price | Central Coast Orienteers | M70A | 77:47 | 32:48 | |||
22nd | Paula Shingler | Big Foot Orienteers | W60A | 78:44 | 33:45 | |||
23rd | Vanessa Freeman | Big Foot Orienteers | W55A | 78:52 | 33:53 | |||
24th | Ruth Shedden | Southern Highlands Orienteers | W45A | 78:53 | 33:54 | |||
25th | Samuel Tsang | Bennelong Northside Orienteers | M21AS | 79:30 | 34:31 | |||
26th | Andrew Dun | Hastings Orienteering Group | M35AS | 79:54 | 34:55 | |||
27th | Ian Froude | Illawarra Kareelah Orienteers | M65A | 80:03 | 35:04 | |||
28th | Lucas Wood | Knox Grammar School | M15/16A | 81:08 | 36:09 | CIS | KNX.S | |
29th | Savanna Sweeney | Western and Hills Orienteers | W15/16A | 82:15 | 37:16 | CIS | WCC.S | |
30th | Tania Kennedy | Garingal Orienteers | W55A | 83:43 | 38:44 | |||
31st | Isaac Hoyle | Knox Grammar School | M15/16A | 85:11 | 40:12 | CIS | KNX.S | |
32nd | Stephanie Dun | Hastings Orienteering Group | W15/16A | 86:23 | 41:24 | NC | HSC.S | |
33rd | Margaret Peel | Newcastle Orienteering Club | W55A | 87:03 | 42:04 | |||
34th | Frank Alvaro | Southern Highlands Orienteers | M65A | 92:06 | 47:07 | |||
35th | Dan Redfern | Garingal Orienteers | M65A | 95:53 | 50:54 | |||
36th | Bob Morgan | Bennelong Northside Orienteers | M60A | 95:55 | 50:56 | |||
37th | Karen Langan | Western and Hills Orienteers | W55A | 98:11 | 53:12 | |||
38th | Abigail McGhee | Bennelong Northside Orienteers | W17+A | 99:21 | 54:22 | |||
39th | Saffron Sweeney | Western and Hills Orienteers | W50A | 101:18 | 56:19 | |||
40th | Sharon Lambert | Bennelong Northside Orienteers | W55A | 120:59 | 76:00 | |||
41st | Miriam Meischke | Southern Highlands Orienteers | W45A | 133:12 | 88:13 | |||
Francis Meischke | Southern Highlands Orienteers | M15/16A | DNF | SSW | HS.S | |||
Hanami Yamaguchi-Alam | No Club | W15/16A | DNF | SW | PSS.S | |||
Aaron Mei | Western and Hills Orienteers | M15/16A | DNF | SSW | PSS.S | |||
Thaviru Gunawardena | No Club | M15/16A | DNF | SW | PSS.S | |||
Wang Lok Brian Lee | Knox Grammar School | M15/16A | DNF | CIS | KNX.S | |||
Kate Klein | No Club | W50A | DNF | |||||
Kim Eales | Garingal Orienteers | W50A | DNF | |||||
Geoff Peel | Newcastle Orienteering Club | M65A | DNF | |||||
Hard 4 |
||||||||
2.9km 155m | ||||||||
Pos | Name | Club | Class | Time | Behind | Region | School | |
1st | Jim Lee | Newcastle Orienteering Club | M75A | 55:44 | ||||
2nd | Jim Merchant | Garingal Orienteers | M75A | 60:31 | 04:47 | |||
3rd | Ian Jessup | Garingal Orienteers | M55AS | 64:08 | 08:24 | |||
4th | Garry Stewart | Southern Highlands Orienteers | M55AS | 66:59 | 11:15 | |||
5th | Anthony Saunders | Western and Hills Orienteers | M45AS | 68:02 | 12:18 | |||
6th | Michael Halmy | Bennelong Northside Orienteers | M55AS | 71:06 | 15:22 | |||
7th | Stephan Wagner | Southern Highlands Orienteers | M55AS | 71:18 | 15:34 | |||
8th | Greg P Newton | Newcastle Orienteering Club | M45AS | 72:07 | 16:23 | |||
9th | Shane Jenkins | Newcastle Orienteering Club | M45AS | 73:38 | 17:54 | |||
10th | Debbie Davey | Wagga and Riverina Occasional Orienteers | W65A | 75:20 | 19:36 | |||
11th | Gayle Shepherd | Uringa Orienteers | W55AS | 76:04 | 20:20 | |||
12th | Ross Barr | Garingal Orienteers | M75A | 76:17 | 20:33 | |||
13th | Bronwyn Stafford | Newcastle Orienteering Club | W35AS | 78:00 | 22:16 | |||
14th | Maria Orr | Newcastle Orienteering Club | W55AS | 78:04 | 22:20 | |||
15th | Sandra Stewart | Southern Highlands Orienteers | W55AS | 79:32 | 23:48 | |||
16th | Peter Orr | Newcastle Orienteering Club | M55AS | 81:29 | 25:45 | |||
17th | Anna Dowling | Goldseekers Orienteers | W45AS | 82:31 | 26:47 | |||
18th | Terry Bluett | Bennelong Northside Orienteers | M75A | 83:32 | 27:48 | |||
19th | Caroline Jenkins | Newcastle Orienteering Club | W45AS | 85:28 | 29:44 | |||
20th | Paul Sweeney | Western and Hills Orienteers | M45AS | 87:28 | 31:44 | |||
21st | Sue Froude | Illawarra Kareelah Orienteers | W55AS | 88:02 | 32:18 | |||
22nd | Wendy McConaghy | Garingal Orienteers | W45AS | 89:39 | 33:55 | |||
23rd | Barbara Dawson | Garingal Orienteers | W55AS | 95:38 | 39:54 | |||
24th | Stephanie Nicholls | Garingal Orienteers | W55AS | 95:44 | 40:00 | |||
25th | Naomi Scouller | Newcastle Orienteering Club | W35AS | 101:06 | 45:22 | |||
26th | Jamie Thomson | Bennelong Northside Orienteers | M45AS | 123:58 | 68:14 | |||
Rachael Povah | Bennelong Northside Orienteers | W45AS | DNF | |||||
Robyn Pallas | Central Coast Orienteers | W70A | DNF | |||||
Hard 5 |
||||||||
2.6km 135m | ||||||||
Pos | Name | Club | Class | Time | Behind | Region | School | |
1st | Peter Shepherd | Illawarra Kareelah Orienteers | M65AS | 61:52 | ||||
2nd | Robert Spry | Southern Highlands Orienteers | M65AS | 74:03 | 12:11 | |||
3rd | Vicki Wilmott | Illawarra Kareelah Orienteers | W65AS | 76:33 | 14:41 | |||
4th | Ken Jacobson | Garingal Orienteers | M80A | 76:38 | 14:46 | |||
5th | Carol Jacobson | Garingal Orienteers | W75A | 80:00 | 18:08 | |||
6th | Carolyn Rigby | Newcastle Orienteering Club | W65AS | 90:33 | 28:41 | |||
7th | Barry Hanlon | Western and Hills Orienteers | M85A | 103:21 | 41:29 | |||
8th | Dennis Sparling | Garingal Orienteers | M65AS | 154:23 | 92:31 | |||
Brian Cleland | Uringa Orienteers | M85A | DNF | |||||
Cheryl Bluett | Bennelong Northside Orienteers | W65AS | DNF | |||||
Julie Shepherd | Illawarra Kareelah Orienteers | W65AS | DNF | |||||
Mary Jane Mahony | Uringa Orienteers | W75A | DNF | |||||
Margaret Duguid | Illawarra Kareelah Orienteers | W75A | DNF | |||||
Janet Morris | Western and Hills Orienteers | W85A | DNF | |||||
Moderate |
||||||||
2.7km 140m | ||||||||
Pos | Name | Club | Class | Time | Behind | Region | School | |
1st | Rory Shedden | Southern Highlands Orienteers | M13/14A | 41:46 | SSW | OXC.S | ||
2nd | Monika Lee | Garingal Orienteers | W Open B | 42:38 | 00:52 | |||
3rd | Andy Povah | Bennelong Northside Orienteers | EOD Mod | 45:16 | 03:30 | |||
4th | Matthew Slater | Goldseekers Orienteers | M13/14A | 46:07 | 04:21 | CIS | SAL.S | |
5th | Calem Fyfe | No Club | M15+B | 47:56 | 06:10 | SW | PON.S | |
6th | Ori Gudes | Uringa Orienteers | M Open B | 48:03 | 06:17 | |||
7th | Luyi He | Knox Grammar School | M13/14A | 49:44 | 07:58 | CIS | KNX.S | |
8th | Charlotte Palmer | Casuals NSW | W Open B | 52:06 | 10:20 | |||
9th | Thomas Olbrich | Western and Hills Orienteers | M Open B | 53:15 | 11:29 | |||
10th | Justine de Remy de Courcelles | Western and Hills Orienteers | W13/14A | 54:05 | 12:19 | SN | ANZ.PS | |
11th | Brian Tsang | Bennelong Northside Orienteers | M15+B | 54:09 | 12:23 | SN | KIL.S | |
12th= | Thomas Spencer | Western and Hills Orienteers | M15+B | 55:15 | 13:29 | SW | PON.S | |
12th= | Chelsea Olbrich | Western and Hills Orienteers | W15+B | 55:15 | 13:29 | SW | RSH.S | |
14th | Heidi Milliss | Bennelong Northside Orienteers | EOD Mod | 62:49 | 21:03 | |||
15th | Rochelle Cox | Garingal Orienteers | EOD Mod | 63:26 | 21:40 | |||
16th | Jacinta Braidwood | Western and Hills Orienteers | W15+B | 69:22 | 27:36 | SW | MUI.S | |
17th | Jessica Dun | Hastings Orienteering Group | W13/14A | 72:05 | 30:19 | NC | HSC.S | |
18th | Nicholas Crass | EOD Mod | 75:42 | 33:56 | ||||
19th | Martin Cronin | Southern Highlands Orienteers | M Open B | 85:40 | 43:54 | |||
20th | Kelly Simmonds | Western and Hills Orienteers | W Junior B | 89:25 | 47:39 | |||
Baxter Peel | Newcastle Orienteering Club | M13/14A | DNF | HUN | TIH.PS | |||
Jane Boland | Uringa Orienteers | W Open B | DNF | |||||
Briony Bridges | No Club | W13/14A | DNF | P/M | LOR.PS | |||
Paladin Zhang | Knox Grammar School | M15+B | DNF | CIS | KNX.S | |||
Arthur Zhang | Knox Grammar School | M15+B | DNF | CIS | KNX.S | |||
Very Easy |
||||||||
1.1km 45m | ||||||||
Pos | Name | Club | Class | Time | Behind | Region | School | |
1st | Alexandra Slater | Goldseekers Orienteers | W9/10A | 09:44 | West | CAN.PS | ||
2nd | Tiffany Palmer | No Club | W12B | 09:57 | 00:13 | CIS | PLC.S | |
3rd | Sebastian Holz | No Club | M12B | 10:29 | 00:45 | SW | BLH.PS | |
4th | Logan Seaman | Wagga and Riverina Occasional Orienteers | M9/10A | 11:14 | 01:30 | RIV | LWW.S | |
5th | Emily Eales | Garingal Orienteers | W12B | 11:57 | 02:13 | SN | LNE.PS | |
6th | Alisa Chambers | No Club | W9/10A | 12:39 | 02:55 | SW | BLH.PS | |
7th | Lucy Jenkins | Newcastle Orienteering Club | W9/10A | 12:45 | 03:01 | HUN | WAR.PS | |
8th | Elliott McQuillan | Western and Hills Orienteers | M9/10A | 12:53 | 03:09 | SW | BUR.PS | |
9th | Maxwell Povah | Bennelong Northside Orienteers | M9/10A | 13:14 | 03:30 | SN | MAV.PS | |
10th | Anna Smart | Garingal Orienteers | EOD Very Easy | 13:25 | 03:41 | |||
11th | Levi Coady | Western and Hills Orienteers | M9/10A | 13:46 | 04:02 | P/M | MIM.PS | |
12th | Alyse Newton | Newcastle Orienteering Club | M/W10N | 14:13 | 04:29 | |||
13th | Koen Stafford | Newcastle Orienteering Club | M/W10N | 15:03 | 05:19 | |||
14th | Hayley Jenkins | Newcastle Orienteering Club | W9/10A | 15:25 | 05:41 | HUN | WAR.PS | |
15th | Sophie Eales | Garingal Orienteers | W9/10A | 17:04 | 07:20 | SN | LNE.PS | |
16th | Ryan Pattison | Bennelong Northside Orienteers | M/W10N | 18:04 | 08:20 | |||
17th | Hannah Stafford | Newcastle Orienteering Club | M/W10N | 18:22 | 08:38 | |||
18th | Haasitha Sudhakar | No Club | W9/10A | 19:04 | 09:20 | SW | HAM.PS | |
19th | Emersen Tredoux | Southern Highlands Orienteers | W9/10A | 20:48 | 11:04 | SSW | OAk.PS | |
20th | Mathilde Harvey | Red Roos | M/W10N | 24:54 | 15:10 | |||
21st | Finn McQuillan | Western and Hills Orienteers | M/W10N | 26:26 | 16:42 | |||
22nd | Joanne Crass | EOD Very Easy | 26:52 | 17:08 | ||||
Joanne Crass | EOD Very Easy | DNF |